Προσφορά!
Lange RSJ 50 Junior Μπότες Σκι
62,00 €
Ski Boots LBD5170

US Men Shoe Size | US Women Shoe Size | UK Size | Euro Size | Mondo Point (cm) |
---|---|---|---|---|
- | 5 | 3 | 35 | 21.5 |
- | 5.5 | 3.5 | 35.5 | 22 |
4.5 | 6 | 4 | 36 | 22.5 |
5 | 6.5 | 4.5 | 37 | 23 |
5.5 | 7 | 5 | 37.5 | 23.5 |
6 | 7.5 | 5.5 | 38 | 24 |
6.5 | 8 | 6 | 39 | 24.5 |
7 | 8.5 | 6.5 | 40 | 25 |
7.5 | 9 | 7 | 40.5 | 25.5 |
8 | 9.5 | 7.5 | 41 | 26 |
8.5 | 10 | 8 | 42 | 26.5 |
9 | 10.5 | 8.5 | 43 | 27 |
10 | 11.5 | 9.5 | 44 | 28 |
10.5 | 12 | 10 | 44.5 | 28.5 |
11 | 12.5 | 10.5 | 45 | 29 |
11.5 | 13 | 11 | 45.5 | 29.5 |
12 | - | 11.5 | 46 | 30 |
13 | - | 12 | 47 | 30.5 |
14 | - | 13 | 48 | 31 |
15 | - | 14 | 50 | 31.5 |

Περιγραφή
Lange RSJ 50 Junior Ski Boots LBD5170 The RSJ 50 is a junior race boot designed for racers and all-mountain skiers, ages 8 and under. The junior mono-injection shell with Control Fit delivers precise performance with an exact, comfortable fit. Control Fit solves traditional hard-to-fit issues, alleviating common pressure points for increased comfort and warmth. Like the award-winning adult RS, the RSJ 50 delivers incredible comfort and performance, but with an enhanced junior fit. Weight 867 g (size 19,5) Last KIDS Flex index 50
Επιπρόσθετες Πληροφορίες
Βάρος | 2 kg |
---|---|
Mondo Size | 18.5, 19.5, 20, 21.5 |